ADIS16488BMLZ IMU VS
China alternative ADIS16488BMLZ solution – IMU16488
ADIS16488BMLZ is a motion sensor – IMUs (Inertial Measurement Units), includes accelerometer, gyroscope, magnetometer, 9 Axis Sensor SPI Output, manufactured by Analog Devices Inc. It is a tactical grade, ten degrees of freedom inertial sensor.
Product Attributes
TYPE | DESCRIPTION |
Category | Sensors, Transducers
Motion Sensors – IMUs (Inertial Measurement Units) |
Mfr | Analog Devices Inc. |
Series | iMEMS®, iSensor™ |
Package | Tray |
Part Status | Active |
Sensor Type | Accelerometer, Gyroscope, Magnetometer, 9 Axis |
Output Type | SPI |
Operating Temperature | -40°C ~ 85°C (TA)
-40°C ~ 85°C (TA) -40°C ~ 85°C (TA) |
Package / Case | Module |
Supplier Device Package | Module |
Mounting Type | Chassis Mount |
Base Product Number | ADIS16488 |
China alternative ADIS16488BMLZ –
High-Performance Inertial Measurement Unit IMU16488
Different from quartz accelerometer and fiber optic gyroscope composed of IMU/INS, IMU16488 Inertial Measurement Unit is a high-performance tactical grade MEMS Inertial Measurement Unit, it is composed of 2°/h (Allan) bias stability MEMS gyroscope and 0.1mg (Allan) bias stability MEMS accelerometer, which can output precise 3-axis outputs of angular rate, 3 axis acceleration data, 3 axis magnetometer data, and barometer data, etc.
IMU16488 IMU adopts the latest capacitive technology and advanced MEMS components, which reduces the cost deeply. The system enjoys small size and lightweight, it features Mil-Standard reliability and is housed in an ultra-durable and compact aluminum housing.
The IMU16488 is packaged in a module that is approximately 47mm × 44mm × 14mm and includes a standard connector interface, totally the same size as the original ADIS16488BMLZ.
Main Features
– Precision 6 DoF MEMS Inertial Measurement Unit |
– Compatible with ADIS16488 Interface and Protocol |
– Dynamic Range: Gyro ±450°/s, Acc ±5g (±16g) – Bias Stability: Gyro: 2°/h, Acc 0.1mg (Allan) |
– Ability to Access with GNSS, Aerospace Reliability |
– Full Temperature Range Accuracy: Built-in High |
– Performance Temperature Calibration and Compensation Algorithm |
Benefits
Economical |
Non-ITAR IMU |
Ideal for size constrained applications |
What steps we did to prove it replace the original ADIS16488BMLZ directly?
1-Technical specification |
2-PIN Definition |
3-Dimension & Package |
4-Coordinate System Definition |
5-Communication Protocol – SPI |
6-Communication Protocol – UART |
7-Evaluation Board for further confirmation |
Fully match ADI’s EVAL-ADIS evaluation board
The evaluation board can collect the raw data of IMU16488, and the supported operating systems include Win10 and Win7. For details, please refer to “EVAL-ADIS User Guides.pdf”. The main steps are as follows:
1) Install Evaluation Board Driver SDPDrivers_2.exe; |
2) Install the IMU16488 on the evaluation board; |
3) The power jumper on the evaluation board is selected to be 3.3V; |
4) Connect the evaluation board and the computer with USB, LED2 lights first, indicating that the evaluation board is powered normally, and LED1 lights up after about 5~10s, indicating that the USB port of the evaluation board is successfully connected to the PC; |
5) Open the evaluation board test software IMU_Evaluation.exe; |
6) Select ADIS16488B in the Devices; |
7) Click on the Read to read the data and display it on the interface. |
For more information, please contact info@sennavs.com directly.
Product characteristics
1) Triaxial digital gyroscope:
- a) ±450º/s dynamic measurement range;
- b) Biasstability: 6º/h(Allan variance);
- c) Random walk: 5º/√h。
2) Triaxial digital accelerometer:
- a) ±16g dynamic measurement range;
- b) Biasstability: 60ug(Allan variance);
- c) Random walk: 02m/s√h.
3) Ability to receive externally provided GNSS information, implement inertial/satellite integrated navigation functions, and output information such as heading, pitch, roll, 3D speed, and 3D position;
4) High reliability: MTBF>20000h;
5) Guaranteed accuracy in the full temperature range (-40℃~75℃): Built-in high-performance temperature calibration and compensation algorithm;
6) Support UAV application: suitable for high vibration environment of UAV, when GNSS fails, the product automatically enters the vertical gyro mode, and the heading accuracy can be maintained for a long time;
7) Support surveying and mapping applications: support RTK, positioning accuracy reaches centimeter-level;
8) High-precision MEMS inertial navigation, GPS/BD dual-mode, integrated navigation, AHRS, vertical gyro, and other multi-working modes;
9) Support dynamic fast alignment, high bandwidth, 400Hz combination mode data update rate, support multiple external sensor combinations (odometer/DVL);
10) Support stable platform application: full parameter measurement, measurement bandwidth>200Hz;
11) The interface includes 1 SPI and 1 UART.
Main technical indicators
Parameter | Test Condition | Value | Unit | ||||||||
Min | Typical | Max | |||||||||
Gyroscopes | |||||||||||
Dynamic Range | 450 | °/s | |||||||||
Bias Stability | Allan variance, Z-axis | 1.6 | °/h | ||||||||
Allan variance, X-axis and Y-axis | 3.2 | °/h | |||||||||
10s average (-40~+70°C, fixed temperature), Z-axis | 6 | °/h | |||||||||
10s average (-40~+70°C, fixed temperature), X-axis and Y-axis | 12 | °/h | |||||||||
Bias | Bias range, Z axis | ±0.14 | °/s | ||||||||
Bias range, X-axis and Y-axis | ±0.4 | °/s | |||||||||
Bias range in full temperature range, Z-axis (temperature change rate≤1℃/min, temperature range: -40~+70°C ) | ±0.04 | °/s | |||||||||
Bias range in full temperature range, X-axis and Y-axis (temperature change rate≤1℃/min, temperature range: -40~+70°C ) | ±0.12 | °/s | |||||||||
Startup time by time repeatability, Z-axis | 0.004 | °/s | |||||||||
Startup time by time repeatability, X, Y-axis | 0.012 | °/s | |||||||||
Startup day by day repeatability, Z-axis | 0.006 | °/s | |||||||||
Startup day by day repeatability, X, Y-axis | 0.018 | °/s | |||||||||
Linear Acceleration Effect on Bias | 0.004 | °/s/g | |||||||||
Vibration effect on bias, change between before and after (vibration condition: 20~2000Hz, 6.06g) | 0.004 | °/s/g | |||||||||
Vibration effect on bias, change between before and in-run (vibration condition: 20~2000Hz, 6.06g) | 0.004 | °/s/g | |||||||||
Scale Factor | Scale factor accuracy, Z-axis | 0.6 | % | ||||||||
Scale factor accuracy, X-axis and Y-axis | 1.2 | % | |||||||||
Scale factor nonlinearity, Z-axis | 0.02 | %FS | |||||||||
Scale factor nonlinearity, X-axis and Y-axis | 0.04 | %FS | |||||||||
Random Walk | 0.5 | º/√h | |||||||||
Resolution | 3.052×10−7 | º/s/LSB | |||||||||
Bandwidth | 200 | Hz | |||||||||
Parameter | Test Condition | Value | Unit | ||||||||
Min | Typical | Max | |||||||||
Accelerometer | |||||||||||
Dynamic Range | 16 | g | |||||||||
Bias Stability | Allan variance | 0.06 | mg | ||||||||
10s average (-40~+70°C, fixed temperature) | 0.4 | mg | |||||||||
Bias | Bias range | 16 | 30 | mg | |||||||
Bias range in full temperature range, peak-peak value (temperature change rate≤1℃/min, temperature range: – 40~+70°C ) | 10 | 20 | mg | ||||||||
Bias repeatability | 1.0 | mg | |||||||||
Bias Temperature Coefficient | 0.1 | 0.2 | mg/°C | ||||||||
Scale Factor | Scale factor accuracy | 4 | % | ||||||||
Scale factor nonlinearity | 0.2 | %FS | |||||||||
Resolution | 1.221×10−8 | g/LSB | |||||||||
Bandwidth | 200 | Hz | |||||||||
Communication Interface | |||||||||||
1 Channel SPI | Baud rate | 15 | MHz | ||||||||
1 Channel UART | Baud rate | 230.4 | Kbps | ||||||||
1 Channel CAN | Baud rate | 1 | MHz | ||||||||
Sampling Rate | SPI | 200 | Hz | ||||||||
UART | 200 | Hz | |||||||||
CAN | 200 | Hz |
Parameter | Test Condition | Value | Unit | ||
Min | Typical | Max | |||
Electronic Characteristics | |||||
Voltage | 3.0 | 3.3 | 3.6 | V | |
Power Consumption | 1.5 | W | |||
Ripple Wave | P-P | 100 | mV | ||
Physical Characteristics | |||||
Dimension | 47*44*14 | mm | |||
Weight | 50 | grams | |||
Working Environment | |||||
Working Temperature | -40 | 70 | °C | ||
Storage Temperature | -45 | 75 | °C | ||
Vibration Resistance | 20~2000Hz, 6.06g | ||||
Shock Resistance | 1000g,
0.5ms |
||||
Reliability | |||||
MTBF | 20000 | h | |||
Continuous Working Time | 120 | h |
For detailed product information, please contact us.